| Name (Effect) |
Enchanter |
| Blade Ward (Parry and Damage) | Ligrevive |
| Enchat Weapon: Blood Draining | Kamunsu, Brenzo |
| Greater Potency (+50 AP) | Elayneff, Kamunsu, Canidomini, Ligrevive, Derex, Brenzo |
| Exceptional Spellpower (+50 SP) | Elayneff, Kamunsu, Canidomini, Ligrevive, Derex, Brenzo |
| Exceptional Agility (+26 Agi) | Elayneff, Kamunsu, Canidomini, Ligrevive, Derex, Brenzo |
| Exceptional Spirit (+45 Spr) | Elayneff, Kamunsu, Canidomini, Ligrevive, Derex, Brenzo |
| Icebreaker (Chance: Fire Dmg) | Kamunsu, Canidomini, Derex, Brenzo |
Giant Slayer (Chance: Dmg / Reduce Movement, Giants Only) | Canidomini, Derex, Kamunsu, Brenzo |
|
| Name (Effect) |
Enchanter |
| Mighty Spellpower (+63 SP) | Canidomini, Ligrevive, Derex, Kamunsu, Brenzo |
| Superior Potency (+65 AP) | Canidomini, Ligrevive, Derex, Kamunsu, Brenzo |
| Accuracy (+25 Hit / Crit Rating) | Canidomini, Ligrevive, Derex, Kamunsu, Brenzo |
Berserking (Chance: +400 AP, -25% Armor) | Canidomini, Ligrevive, Derex, Brenzo |
| Black Magic (Chance: DoT) | Canidomini, Brenzo |
| Lifeward (Chance: Heal) | Canidomini, Kamunsu, Brenzo |
|